Men’s SPANDEX LONG SLEEVE | |||||
---|---|---|---|---|---|
SIZE | S | M | L | XL | 2XL |
A Length | 68.5 | 71 | 73.5 | 76 | 78.5 |
B Neckline at the back | 20.5 | 21 | 21.5 | 22 | 22.5 |
C Sleeve length | 66.5 | 68 | 69.5 | 71 | 71 |
D Width of the sleeve opening | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 |
E Waist opening | 39.5 | 43 | 46.5 | 50 | 53.5 |
Dimensions in cm | |||||
All sizes are within the standard tolerance limits of the industry and are each product-dependent. |
Ladies SPANDEX LING SLEEVE | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
A Length | 62 | 64.5 | 67 | 69.5 |
B Neckline at the back | 21 | 21.5 | 22 | 22.5 |
C Sleeve length | 62 | 63.5 | 65 | 66.5 |
D Width of the sleeve opening | 8 | 8 | 9 | 9 |
E Waist opening | 42 | 45 | 48 | 51 |
Dimensions in cm | ||||
All sizes are within the standard tolerance limits of the industry and are each product-dependent. |